| Specifications | |
| Range rms | 0.1 V to 17 V |
| Vnom | 10 V |
| Vmax.contin. | 100 V |
| Fast transient range Vp < 1 m | - |
| Intrinsic error | 0.15% |
| Operating voltage | 150 V CAT IV |
Fluke TPS VOLTPROBE 10 V
Fluke TPS
| Specifications | |
| Range rms | 0.1 V to 17 V |
| Vnom | 10 V |
| Vmax.contin. | 100 V |
| Fast transient range Vp < 1 m | - |
| Intrinsic error | 0.15% |
| Operating voltage | 150 V CAT IV |
Fluke TPS VOLTPROBE 10 V
Fluke TPS
