Fluke i30s AC/DC Current Clamp
Key Features
- Current clamp based on Hall Effect technology that measures both DC and AC current
- Includes a BNC connector for compatibility with oscilloscopes
- Current range: 30 mA to 30 A DC, 30 mA to 20 A AC rms
- Frequency range: DC to 100 kHz (-0.5 dB)
- CAT III 300 V safety rating
Fluke i30s AC/DC Current Clamp
The i30s current clamp is based on Hall Effect technology for use in measurement of both DC and AC current. The i30s may be used in conjunction with oscilloscopes and other suitable recording instruments for accurate non-intrusive current measurement.
Electrical specifications | |
Specified current range | 30 mA to 30 A DC, 30 mA to 20 A AC rms |
Usable current range | 5 mA to 30 A DC, 30 mA to 20 A AC rms |
Crest factor | 1.4 in |
Output sensitivity | 100 mV/A |
Accuracy (at +25°C) | DC ±1 % of reading ±2 mA AC ± 0.5 dB of reading ±2 mA |
Resolution | ±1 mA |
Load impedance | > 100 kΩ |
Conductor position sensitivity | ±1% relative to center reading |
Frequency range | DC to 100 kHz (-0.5 dB) |
Phase shift below 1 kHz | < 2° |
Temperature coefficient | ±0.01% of reading / °C |
Power supply | 9 V Alkaline, MN1604/PP3, 30 hours, low battery indicator |
Working voltage (see Safety Standards section) | 300 V AC rms or DC |
General Specifications | |
Maximum conductor size | 19 mm diameter |
Output connection | Safety BNC connector, supplied with safety 4 mm adapter |
Output zero | Manual adjust via thumbwheel |
Cable length | 2 m |
Operating temperature range | 0°C to +50°C |
Storage temperature range (with battery removed) | -20°C to +85°C |
Operating humidity | 15% to 85% (non-condensing) |
Weight | 250 g |
Safety | IEC 61010-1, Pollution Degree 2 |
IEC 61010-2- 032: CAT III 300V | |
Use of the probe on uninsulated conductors is limited to 300 V ac rms or dc andfrequencies below 1 kHz. | |
EMC Compatibility | IEC 61326-1: Portable Electromagnetic Environment |
Fluke i30s AC/DC Current Clamp
Fluke i30s
AC/DC Current Clamp
UPC: 095969345101